| 2007-2008 Vermont School Testing Results for NECAP |
|||
| Percentage of eleventh graders who met or exceeded expectations | |||
| SCHOOL | Math | Reading | Writing |
| The Sharon Academy | 40 | 88 | 78 |
| Woodstock Union High School | 39 | 84 | 46 |
| Thetford Academy | 38 | 88 | 57 |
| Blue Mountain Union High School | 35 | 53 | 27 |
| Randolph Union High School | 35 | 68 | 37 |
| South Royalton | 28 | 73 | 56 |
| Chelsea High School | 27 | 70 | 30 |
| Windsor High School | 27 | 68 | 23 |
| Hartford High School | 20 | 55 | 27 |
| Rivendell High School | 18 | 60 | 58 |
| Whitcomb High School | 8 | 50 | 25 |
| Oxbow High School | 7 | 53 | 29 |
| VERMONT STATE AVERAGE | 30 | 68 | 39 |
| OUT OF STATE | |||
| Hanover High School | 60 | 86 | 64 |
| * Organized by Math Score | |||
THE SHARON ACADEMY
POST OFFICE BOX 207
SHARON,VT 05065
p: 802-763-2500
f: 802-763-2502
email: sharonacademy
@thesharonacademy.org