TSA’s 2021 Middle School Science Fair Projects
Please join us in congratulating our Middle School students
on the completion of their Science Fair projects!
Acadia Rollins, 8th & Mason Griffith, 8th | Adi Alsup, 8th & Amalia Lansing, 8th |
Amelia Bailey-Kellogg, 7th & Amara Fuchs, 8th |
Testing filtered and unfiltered tap water from various sources for fluoride and other minerals | The effect of peer influence on a person’s preference and decision making | Comparing the learning outcomes of an in-person lesson and a virtual lesson |
Andrew North, 8th & Asher Hewitt, 7th | Bella Crowley, 8th & Ethan Potter, 8th | Cam Stevens, 7th & Austin Gendron, 8th |
The effect of color and color saturation on taste and enjoyment of mac & cheese | Testing whether cockroaches complete mazes faster when alone or in groups | Testing how placement on the skull affects the perceived volume of a bone conduction headset |
Conor Jarrait, 8th & Kyle Radicioni, 8th |
Daniel Piasecki, 7th & Shiva Flanders, 7th (not pictured) | Devin Holmes, 7th & Mackenzey Green, 7th |
The effect of different nose cone shapes on the maximum altitude of a model rocket | Increasing the efficiency of basketball shooting practice with a homemade rebounder | Testing for the optimal ratio of salt and iron in an exothermic reaction |
Duncan Klinck, 7th & Troy Frost-Ciampi, 7th | Edie Shipman, 8th & Morgan Sawyer, 8th | Elsa Skarsten, 8th & Margaret Williams, 8th |
The effect of screen time on short-term memory | Testing how the thickness of cork alters the soundproofing of a modified set of headphones | Testing various materials for the optimal improvised splint in a wilderness medicine scenario |
Hayden Hewitt, 8th & Iris Adamoli Puchalik, 8th |
Kaelyn Blodgett, 7th & Lula Gage, 7th | Lucy Proulx, 7th & Mia Martin, 7th |
Comparing the efficiency of wind power and solar power | The effect of stress on a person’s ability to solve an Escape Room challenge | The effect of ginger on slowing the spoilage of homemade mini-muffins |
Maddy Mintz, 8th & Abby Chase, 8th |
Mariley LaClair, 7th & Kalib Burbank, 7th | Raiden Danford, 7th & Demarcus Childress, 8th |
The effect of social media usage on a person’s knowledge of, and engagement with, trends | Comparing different cotton fabrics as part of a homemade water filtration system | The effect of arrow point material and shooting distance on archery target damage |
Tess Huntington, 7th & Evelyn Murawski, 7th & Amber McGuckin, 7th | Luke Christoffers, 7th & Amos Jones, 7th | |
The effect of different mini-greenhouse materials on the growth of bean seeds | Testing how terrain affects the speed of a wheeled, programmed robot. | |
Connor Bowen, 8th | Jules Mount, 7th | Joss Nichols, 8th |
The effect of stress on short-term memory | The effect of coffee grounds on the growth of bean seeds | The effect of communal potting on the growth of succulents |
Not pictured: Emily Windsor, 8th, The effect of different disturbances on the growth on spring ephemeral plants